dsfasdfsadf
This store has earned the following certifications.
The sweetly tangy and vividly blue berries are packed with antioxidants like anthocyanin, as well as anti-inflammatory properties. They boast a delightful sweet-tart flavor, complemented by their distinctive blue hue.
These berries are recommended to be washed before consumption, ensuring freshness and purity.
Grown across various regions, including the United States, Argentina, Mexico, Uruguay, Chile, Peru, and Canada, these berries are sourced with the highest quality standards.
Delicious on their own as a nutritious snack or as a versatile ingredient in recipes, these berries are a versatile and health-conscious choice.
To maximize their shelf life and preserve their exceptional flavor, it is advised to refrigerate them immediately after purchase.
Certified organic, these berries are produced with a focus on sustainability and environmental responsibility, making them a guilt-free indulgence.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 5.06 x 4.44 x 2.81 inches; 11.22 ounces | ||||
item_model_number | 112042 | ||||
upc | 813187011376 804650380075 850019194197 818466010163 053914002066 045009888211 852990008142 857783005117 045009922304 812092038065 850510002205 810119380036 850022543128 850018548083 665290051400 825909205413 812803020303 087432000150 860003997550 853856007200 671704000216 857824002082 812049009209 715756300211 866200000123 881006901511 067796222139 850022543036 852806002005 638550011735 689076481885 740121222300 860001841077 099482533922 689076481489 850925002319 852485008022 855017002161 742832145961 862787000419 003338322301 875211003214 071575630022 850022543227 853917005800 815887010703 856677004014 033832233018 621288200038 856573002046 850008241086 033383240343 078783908127 814648001028 856808002087 859736004000 809145991873 051497104740 853914002062 740075002300 066022002798 813635010371 816611000199 856612001146 850925002777 195893065424 033383222394 761635203685 715756500154 850011052082 045868000120 099482442385 066022006314 761635203661 816611000557 780837000373 099482517007 891700002544 085667004011 033383222301 667796222131 694705000139 689076611541 859426005270 867236000248 714300117138 863755000141 850025973007 804305001478 899062002509 820824032021 812049009285 828904658994 667796222308 860001458213 715756300228 815887010710 653571433113 866264000008 731199072157 689076484480 758043000685 850017082014 813635011019 850925002302 | ||||
manufacturer | produce | ||||
best_sellers_rank | #40,570 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #7 in Fresh Berries | ||||
customer_reviews |
|